The WordPress plugin market
Our estimate of how many sites run each plugin, who is climbing, and who just got overtaken.
Data from (UTC)
Biggest gainers
| Plugin | Estimated active sites | 7-day change |
|---|---|---|
| Code Snippets | 1,965,881 | +118,879 (+6.4%) |
| EWWW Image Optimizer | 1,181,453 | +46,300 (+4.1%) |
| Redis Object Cache | 555,417 | +12,743 (+2.3%) |
| Simple CAPTCHA with Cloudflare Turnstile | 263,582 | +10,443 (+4.1%) |
| Vibe AI | 129,096 | +8,574 (+7.1%) |
| Two Factor | 192,287 | +7,569 (+4.1%) |
| MCP Adapter | 83,296 | +6,961 (+9.1%) |
| 301 Redirects | 398,523 | +5,754 (+1.5%) |
| Easy MCP AI | 49,500 | +5,647 (+12.9%) |
| Angie | 198,610 | +5,364 (+2.8%) |
Biggest losers
| Plugin | Estimated active sites | 7-day change |
|---|---|---|
| Breadcrumb NavXT | 783,112 | -33,726 (-4.1%) |
| XML Sitemap Generator for Google | 1,146,102 | -22,493 (-1.9%) |
| Hello Dolly | 581,526 | -15,854 (-2.7%) |
| W3 Total Cache | 892,202 | -14,927 (-1.6%) |
| SpeedyCache | 540,201 | -13,362 (-2.4%) |
| WooCommerce PayPal Payments | 794,367 | -11,385 (-1.4%) |
| Limit Login Attempts | 292,459 | -6,693 (-2.2%) |
| WP Editor | 20,715 | -6,573 (-24.1%) |
| SureRank SEO | 392,771 | -5,752 (-1.4%) |
| Under Construction | 597,367 | -5,214 (-0.9%) |
Races
- SEO SIMPLE PACK is closing on ACF Content Analysis for Yoast SEO: 823 sites behind in seo, about 3 days to pass
- Snapchat for WooCommerce is closing on Product Feed Manager for WooCommerce: 275 sites behind in product feed, about 2 days to pass
- Customer Reviews for WooCommerce is closing on WPC Smart Quick View for WooCommerce: 219 sites behind in woocommerce, about 2 days to pass
- Hide My WP Ghost is closing on Access Governance for WordPress (aka AAM): 1,333 sites behind in security, about 3 days to pass
- WooCommerce Shipping is closing on Menu Cart for WooCommerce: 159 sites behind in woocommerce, about 3 days to pass
- AMP for WP is closing on Slim SEO: 152 sites behind in seo, about 4 days to pass
- Cache Enabler is closing on Manage: 1,408 sites behind in performance, about 6 days to pass
- Quick Adsense is closing on Website Monetization by MageNet: 75 sites behind in advertising, about 1 day to pass
- BeyondSEO is closing on Schema: 412 sites behind in wordpress seo, about 2 days to pass
- افزونه رسمی ترب is closing on reCAPTCHA for WooCommerce: 547 sites behind in woocommerce, about 3 days to pass
- CloudSecure WP Security is closing on InfiniteWP Client: 5,926 sites behind in security, about 8 days to pass
- Mollie Payments for WooCommerce is closing on WPC Smart Wishlist for WooCommerce: 2,216 sites behind in woocommerce, about 6 days to pass
- Royal MCP is closing on Dashboard Welcome for Elementor: 20 sites behind in elementor, about 1 day to pass
- Two Factor is closing on Patchstack: 7,248 sites behind in security, about 9 days to pass
- FV Top Level Categories is closing on Media Library Categories: 244 sites behind in categories, about 2 days to pass
- Post Slider and Post Carousel with Post Vertical Scrolling Widget is closing on Advanced Post Block: 36 sites behind in post slider, about 1 day to pass
- Store Vacation Lite for WooCommerce is closing on Conversion Tracking for WooCommerce: 23 sites behind in woocommerce, about 2 days to pass
- WP Date and Time Shortcode is closing on Simple Map: 173 sites behind in shortcode, about 1 day to pass
- Japanized for WooCommerce is closing on Simple Shopping Cart: 12 sites behind in ecommerce, about 1 day to pass
- Auto Login for Sakura Rental Server is closing on Google Authenticator: 298 sites behind in login, about 3 days to pass
- Sugar Calendar is closing on WP Simple Booking Calendar: 74 sites behind in calendar, about 2 days to pass
- Image Aspect Ratio Crop Field for Advanced Custom Fields is closing on Auto Upload Images: 64 sites behind in image, about 3 days to pass
- SureContact is closing on FOMO & Social Proof Notifications by TrustPulse: 84 sites behind in ecommerce, about 2 days to pass
- Local Google Fonts is closing on Disable and Remove Google Fonts: 1,517 sites behind in GDPR, about 9 days to pass
Most used plugins
| Rank | Plugin | Active sites |
|---|---|---|
| #1 | Contact Form 7 | at least 10,000,000 |
| #1 | Elementor Agent Ready Website Builder | at least 10,000,000 |
| #1 | Yoast SEO | at least 10,000,000 |
| #4 | Classic Editor | 8,427,648 |
| #5 | LiteSpeed Cache | 7,668,988 |
| #6 | WooCommerce | 7,179,516 |
| #7 | Site Kit by Google | 5,975,421 |
| #8 | Akismet Anti-spam | 5,822,369 |
| #9 | WPForms | 5,599,347 |
| #10 | Wordfence Security | 5,355,016 |
| #11 | All-in-One WP Migration and Backup | 5,114,594 |
| #12 | WP Mail SMTP by WPForms | 4,858,385 |
| #13 | Rank Math SEO | 4,488,556 |
| #14 | UpdraftPlus | 4,138,811 |
| #15 | Yoast Duplicate Post | 3,883,790 |
| #16 | Duplicate Page | 3,685,741 |
| #17 | Jetpack | 3,516,731 |
| #18 | Really Simple Security | 3,363,275 |
| #19 | WPCode | 3,216,916 |
| #20 | Hostinger Tools | 3,072,481 |
| #21 | Redirection | 2,925,587 |
| #22 | All in One SEO | 2,771,386 |
| #23 | WordPress Importer | 2,618,573 |
| #24 | MonsterInsights | 2,474,107 |
| #25 | Classic Widgets | 2,342,122 |
Biggest tags
woocommerce · seo · widget · AI · security · admin · shortcode · elementor · post · gutenberg · analytics · posts · ecommerce · email · comments · performance · chatbot · block · login · payment gateway · images · content · image · checkout · contact form · gallery · live chat · media · contact form 7 · accessibility · shipping · chat · payment · customer support · booking · forms · slider · GDPR · automation · payments · spam · search · google · video · blocks · schema · calendar · editor · privacy · sidebar · dashboard · twitter · menu · widgets · api · form · social · page · events · whatsapp